Pro Keep It Real Jam in Pfullendorf
1.188 Unterschriften
How open and transparent are the websites of Pfullendorf?
Basic data | |
---|---|
Federal state / province: | Baden-Württemberg |
Administrative district: | Landkreis Sigmaringen |
association of local authorities: | Verwaltungsgemeinschaft Pfullendorf |
Elected representative: | Thomas Kugler |
habitants: | 13.214 |
Allowed to vote: | ~ 9.900 |
Quorum data
![]() |
|
oPetition Quorum: (signatures) |    350 |
Convene an open council: (signatures) | ~ 1.300 |
Einwohnerantrag / Bürgerantrag: (signatures) | ~ 4.000 |
Bürgerbegehren: (signatures) | ~ 990 |
Bürgerentscheid: (signatures) | ~ 2.500 |
Contact info | |
website: | http://www.pfullendorf.de/ |
Wikipedia: | https://de.wikipedia.org/wiki/Pfullendorf |
Parliament: | list of parliamentarians |
Public petitions:: | |
Online petitions form: | |
Petition in writing to postal address: |
Thomas Kugler Am Kirchplatz 1 88630 Pfullendorf |
Email: |