Kreistag Barnim District Statements
Answer | number | Percentage | |
---|---|---|---|
I agree / agree mostly | 3 | 5,4% | |
I abstain | 1 | 1,8% | |
I decline | 1 | 1,8% | |
No statement | 1 | 1,8% | |
No answer yet | 40 | 71,4% | |
Not requested, no e-mail address available | 10 | 17,9% |
1% support a parlamentary request.
5% support a public hearing in a committee of experts.
7% support a public hearing in the parliament/plenum.
Gemeindevertretung Schorfheide Statements
Answer | number | Percentage | |
---|---|---|---|
I agree / agree mostly | 14 | 73,7% | |
No statement | 2 | 10,5% | |
No answer yet | 2 | 10,5% | |
Not requested, no e-mail address available | 1 | 5,3% |
21% support a parlamentary request.
36% support a public hearing in a committee of experts.
42% support a public hearing in the parliament/plenum.