Klingelwiesenweg zur Fahrradstraße umwandeln
134 Unterschriften
How open and transparent are the websites of Karben?
Basic data | |
---|---|
Federal state / province: | Hesse |
Administrative district: | Wetteraukreis |
Elected representative: | Bürgermeister Guido Rahn |
habitants: | 22.049 |
Allowed to vote: | ~ 17.000 |
Quorum data
![]() |
|
oPetition Quorum: (signatures) |    470 |
Convene an open council: (signatures) | nicht zulässig |
Einwohnerantrag / Bürgerantrag: (signatures) | nicht zulässig |
Bürgerbegehren: (signatures) | ~ 1.700 |
Bürgerentscheid: (signatures) | ~ 4.100 |
Contact info | |
website: | http://www.karben.de/ |
Wikipedia: | https://de.wikipedia.org/wiki/Karben |
Public petitions:: | https://www.karben.de/portal/seiten/petition-widget-900000380-24930.html?rubrik=900000001 |
Online petitions form: | https://www.karben.de/portal/seiten/petition-widget-900000380-24930.html?rubrik=900000001#/neu |
Petition in writing to postal address: |
Bürgermeister Guido Rahn Rathausplatz 1 61184 Karben |
Email: | info@karben.de |
openPetition is make a free and non-profit platform on which citizens a common concern in public, organize and engage in dialogue with politics.